IoT SIM Provider Market Overview

Mobile IoT connectivity describes the possibility of conneting sensors directly via mobile radio using built-in SIM cards. This allows the devices to be operated independently of an additional communications infrastructure, as would be necessary with Zigbee, Matter, WLAN or LoRa, for example, by setting up additional access points/hubs in the reception area of the sensors.
The advantage of IoT via mobile radio: the devices are immediately ready for use, can also be operated on the move and do not need to be integrated into another network first. The disadvantage: providers charge a recurring fee for mobile connectivity, which must be factored into the individual business model.
Depending on the provider, the offers differ mainly in terms of prices and available coverage. In terms of mobile technology, the differences are rather marginal. However, it is important to note in which country which mobile phone standards can be served by the respective provider. It is also worth paying attention to the amount of data available depending on the offer or whether so-called over-the-air updates (OTAU) are possible on the end device.
While the major telecommunications providers use their own mobile network as MNOs (Mobile Network Operators), other providers use these networks as MVNOs (Virtual Mobile Network Operators) without having their own infrastructure. They are therefore contractual partners of the MNO. Outside of their own footprint, MNO act as MVNO via roaming cooperations.
Status: June 202
Provider | Headquarters | Coverage | Technologies |
---|---|---|---|
1NCE | Cologne, Germany | 173 Countries | 2G, 3G, 4G, LTE‑M, NB‑IoT |
Cubic Telecom | Cork, Ireland | ~190 Countries | 2G, 3G, 4G, 5G, LTE‑M, NB‑IoT |
Deutsche Telekom IoT | Bonn, Germany | Europe + global via Roaming (~190) | 2G, 3G, 4G, 5G, LTE‑M, NB‑IoT |
EMnify | Berlin, Germany | ~180 Countries | 2G, 3G, 4G, LTE‑M, NB‑IoT |
Eseye | London, UK | ~190 Countries | 2G, 3G, 4G, LTE‑M, NB‑IoT |
floLIVE | London, UK | ~ 50 Countries | 2G, 3G, 4G, LTE-M, NB-IoT |
Fusion IoT | Oberkotzau, Germany | EU 27+1, global Roaming on request | 2G, 3G, 4G, LTE-M, 5G |
Giesecke+Devrient | Munich, Germany | ~ 150 Countries | k.A. |
Hologram | Chicago, USA | ~190 Countries | 2G, 3G, 4G, LTE‑M |
IXT | Gjøvik, Norway | 190+ Countries | 2G, 3G, 4G, 5G, LTE-M, NB-IoT |
KORE Wireless | Atlanta, USA | ~200 Countries | 2G, 3G, 4G, LTE-M, NB-IoT |
KPN IoT | Den Haag, Netherlands | ~170 Countries | 2G, 3G, 4G, LTE‑M, NB‑IoT |
Melita.io | Malta | ~184 Countries | 2G, 3G, 4G, 5G, LTE‑M, NB‑IoT |
o2 Business | Munich, Germany | EU 27 + UK | 2G, 4G, LTE-M, NB-IoT |
Orange Business | Paris, France | ~200 Countries | 2G, 3G, 4G, LTE‑M, NB‑IoT |
Sierra Wireless | Richmond, Canada | ~190 Countries | 2G, 3G, 4G, LTE‑M, NB‑IoT |
simbase | Amsterdam, Netherlands | 160 Countries | 2G, 3G, 4G, LTE-M, |
Soracom | Tokio, Japan | 160 Countries | 2G, 3G, 4G, LTE‑M, NB‑IoT |
Things Mobile | Milano, Italy | ~165 Countries | 2G, 3G, 4G, 5G, LTE‑M, NB‑IoT |
Verizon ThingSpace | New York, USA | USA + Roaming in ~180 Countries | 3G, 4G, LTE‑M, NB‑IoT, 5G |
Vodafone IoT | Newbury, UK | Own network in 22+ Countries; Roaming in ~190 | 2G, 3G, 4G, 5G, LTE‑M, NB‑IoT |
wherever SIM | Hamburg Germany | ~190 Countries | 2G, 3G, 4G, 5G, LTE-M, NB-IoT |
The information in the table is provided without guarantee and does not claim to be complete. The number of countries covered is based on the data provided by the respective providers.
Have you found any errors or additions? Feel free to email us at info@wespeakiot.com